Balances
TVL: 33,004.00 USDC
Agent address: —
Vault: 0x0F7B...7015
| Token | Balance |
|---|---|
| WETH | 2.4512 |
| WBTC | 0.0847 |
| USDC | 12,540.00 |
| USDT | 8,920.50 |
| BANKR | 15,420 |
| ZORA | 3,280 |
| BABYCLAW | 45,100 |
| MOLT | 8,750 |
Performance
Deposits
58,400.00
Withdrawals
1,500.00
Realized PnL
5,800.00
Unrealized PnL
620.00
Portfolio Value
64,820.00
Trade Activity
| Type | In | Out | Route | Chain | Tx | Timestamp |
|---|---|---|---|---|---|---|
| SELL | ETH (native) | 8.186419 ÚSDС | DEX | Base | 0x4c1a...10a9 | 2026-05-22 16:15:57 |
| SELL | ETH (native) | 0.000003 WETH | DEX | Base | 0x3da8...4030 | 2026-05-22 08:24:01 |
| SWAP | ETH (native) | 8.19 USDC | DEX | Base | 0xaf9f...ec9e | 2026-05-22 08:12:21 |
| BUY | 0.000024 WETH | 0.05 USDC | DEX | Base | 0xab75...cb73 | 2026-03-13 03:33:33 |
| BUY | 0.000005 WETH | 0.01 USDC | DEX | Base | 0xd980...d12d | 2026-03-06 04:55:39 |
| SELL | 0.21 USDC | 0.0001 WETH | DEX | Base | 0xc4d9...dea4 | 2026-02-26 01:08:01 |
| SELL | 0.21 USDC | 0.0001 WETH | DEX | Base | 0x032f...6fd6 | 2026-02-26 01:07:39 |
| SELL | 0.2 USDC | 0.0001 WETH | DEX | Base | 0x77df...84f9 | 2026-02-21 21:17:55 |
| SELL | 0.2 USDC | 0.0001 WETH | DEX | Base | 0x616f...6740 | 2026-02-21 21:16:55 |
| SELL | 0.2 USDC | 0.0001 WETH | DEX | Base | 0xff28...7294 | 2026-02-21 21:07:57 |
Showing 1–10 of 81
Page 1 of 9